- Property Info
- WalkScore
- Mortgage Info
- Share
Now Is Your Chance To Escape To The Country! Prime Location 48+Ac. In The Beautiful Hills Of Hockley Valley, Minutes To Orangeville And Under 60Km To Pearson Airport! Make The Move To This Charming Century Home With Room For Expansion And Unlimited Options For Recreation! Tranquil Serenity Situated In The Protected Area Of Nvca, Ideal For A Country Residence Or An Outstanding Weekend Escape From The Crowds! Come And Take The Tour Before Its Gone!
All Existing Appliances, Hwt, All Light Fixtures Excluding Fp Wall Sconces. Note: Property Taxes Per Managed Forest And New Owners May Apply For Same.View The 3D And Virtual Video Including Aerial Views! Feature Sheet And Storybook
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1100-1500 |
Property Tax | $1,460 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 968.74 x 2160.00 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Board/Batten - Wood |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.43m x 3.92m | Fireplace, Beamed |
Ground | Kitchen | 3.78m x 2.88m | Galley Kitchen, Wood Floor |
Ground | Dining | 4.13m x 3.45m | Large Window, Plate Rail |
Ground | Sitting | 6.09m x 3.68m | W/O To Deck |
Ground | Bathroom | Measurements not available | |
2nd | Master | 3.72m x 3.02m | Window |
2nd | 2nd Br | 3.13m x 2.88m | Window |
2nd | 3rd Br | 3.05m x 2.89m | Window |
2nd | Bathroom | 3.72m x 2.23m | Closet, Large Window |
Bsmt | Furnace | Measurements not available | Unfinished |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Ground | 1 x 3 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...